TLD Specifications
With 360WEBHOSTS.com, it’s possible to choose from over fifty distinct TLDs for your sites and even have a cost–free domain with your cloud plans account. Learn more about the different TLDs that we offer.
TLD Information
At 360WEBHOSTS.com, we offer you a great variety of TLDs! You’re able to make your choice from more than 50 different domain name extensions for your sites! However, not many TLDs are actually identical as related to reputation, registration requirements and supported features. Some TLDs are generally more commonly registered than others, and some have to have extra info at sign up. Many TLDs can be registered for 1 to 10 years, whilst others have to be registered for 1 year only. Learn about the domain names available at 360WEBHOSTS.com along with their particulars in the table underneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $17.45 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $22.45 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $89.95 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $22.45 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $34.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $15.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $25.95 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $31.50 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $54.95 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $41.45 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.be | yes | yes (EPP) | no | no | 1 Year | $14.95 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $25.95 |
.uk | yes | yes | yes | no | 1-10 years | $8.95 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $32.45 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $31.95 |
.co.za | no | yes | yes | no | 1 Year | $19.95 |
.co.uk | yes | yes | yes | no | 1-10 years | $15.95 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $45.45 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.co.nz | no | yes | yes | no | 1-10 years | $26.95 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $33.49 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $20.95 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $35.49 |
.dog | no | yes | no | no | 1-10 years | $52.99 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $28.49 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $17.99 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $50.99 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $38.99 |
.delivery | no | yes | no | no | 1-10 years | $48.49 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $34.50 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $31.45 |
.tools | no | yes | no | no | 1-10 years | $30.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
.parts | no | yes | no | no | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.tips | no | yes | no | no | 1-10 years | $27.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $29.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
yes | yes (EPP) | yes | yes | 1-10 years | $24.99 | |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.95 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.broker | no | yes | no | no | 1-10 years | $28.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.institute | no | yes | no | no | 1-10 years | $23.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.training | no | yes | no | no | 1-10 years | $32.99 |
.boutique | no | yes | no | no | 1-10 years | $30.99 |
.city | no | yes | no | no | 1-10 years | $22.99 |
.coffee | no | yes | no | no | 1-10 years | $32.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.house | no | yes | no | no | 1-10 years | $36.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.kitchen | no | yes | no | no | 1-10 years | $52.99 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.pet | no | yes | no | no | 1-10 years | $21.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $17.95 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.bike | no | yes | no | no | 1-10 years | $32.99 |
.shop | no | yes | no | no | 1-10 years | $35.49 |
Domain Lock - This method helps you to lock your domain name and then prohibit any type of possible efforts for not authorized transfer. The registrar lock option isn’t maintained by all TLDs so look at the TLD information table right before registering a domain.
Domain Transfer Services - If you move a domain name to 360WEBHOSTS.com, twelve months is to be added onto the expiration date. For quite a few domains, an EPP authorization key is requested. It is supplied by the current registrar ahead of the transfer operation is initiated. Although some providers have got extra rates for domain transfer, at 360WEBHOSTS.com, the transfer price is identical to the registration price!
Edit WHOIS Info - When you need to modify the registration info about your domain, you can do it through the Edit WHOIS functionality inside the Domain Manager.
Whois Privacy Protection - The Domain WHOIS Privacy Protection service will let you mask your private information from the public eye and even replace it with our own contact details!
The Registration Period - Every TLD features its own registration period based on the registry’s policy. As an example, an ordinary domain like .COM might be registered for 1 to 10 years, whereas a domain like .BE can be obtained for 1 year solely.
TLD Registration Period - You are able to register all the universal TLDs for at least 1 year. Still, plenty of country code TLDs like .DE and .AT can be registered for 1 year only.
Notes - Right here you will see the specific requirements for the distinct TLDs, if there are such.
Compare Our Prices
- Do a comparison of the TLDs that we, at 360WEBHOSTS.com, offer by cost and supported capabilities then opt for the one that feels like a fit!
- Compare our TLD prices
TLD Details
- 360WEBHOSTS.com supplies a selection of 50 plus TLDs. Discover more information on each individual TLD and discover if they’ve any sort of particular specifications.
Risk–free Domain Service
- Just about every single domain name that you choose to register through 360WEBHOSTS.com will be backed up by a secure domain web hosting service as well as a 99.9% uptime warranty for your personal web sites!
Contact Us
- Do you have questions? We’re here available for you. Call us or contact us by live chat and email!